The School started its journey in June 1996 with 7 students, has grown into a full- fledged Senior Secondary School affiliated to CBSE with the strength of 3708 students within a span of 23 years. It has acquired a unique reputation as an outstanding CBSE school in the suburban of Chennai.
The aim of the school is to promote learning in a healthy, liberal environment guiding the students towards academic excellence and also to nurture their talents and skills in various spheres.
The school ensures to provide an appropriate environment for a joyful journey in the process of learning.
Name of the School | Jain Vidyaashram |
School Code | 55113 |
Affiliation No | 1930170 |
Affiliation Status | 30-03-2020 |
Name of the Principal | Mrs. Esther Stanley |
Address | No.150, Othawadai Street, Puzhal, Chennai - 600 066. |
Contact Numbers | 044-26590111 |
Fax Number | 044-26590661 |
Email Id | jainvidyaashram@gmail.com |
Web address | www.jainvidyaashram.edu.in |
Classes from Type: Co-Education / Boys / Girls |
Co-Education |
Groups offered in Class XI | 1.English, Physics, Chemistry, Mathematics, Biology 2.English, Physics, Chemistry, Mathematics, Computer Science 3.English, Mathematics, Business Studies, Accountancy, Economics 4.English, Business Studies, Accountancy, Economics, Computer science |
Extra Curricular Activities | Performing Arts, Indoor and Outdoor sports activities and Club activities |
Is boarding facilities available | NIL |
Probable admission dates | December |
School Management Committee |
Value based Quality Education
Innovative
Teaching
Excellent
Infrastructure
Well stocked
Library
Equipped
Laboratories
Weekly
General Assembly
Audio - Visual
Teaching
Club
Activities
Olympiad, Spell-Bee, Asset, Hindi Prachar Sabha Exams
Systematic care for
slow learners
CLASS | NO. OF SECTION | NO. OF STUDENT | AVERAGE |
---|---|---|---|
PRE.KG | 1 | 28 | 28 |
LKG | 07 | 233 | 33 |
UKG | 08 | 312 | 39 |
Ist Standard | 08 | 317 | 39 |
IInd Standard | 09 | 352 | 39 |
IIIrd Standard | 09 | 372 | 41 |
IVth Standard | 08 | 339 | 42 |
Vth Standard | 08 | 322 | 30 |
VIth Standard | 08 | 312 | 39 |
VIIth Standard | 07 | 258 | 36 |
VIIIth Standard | 07 | 263 | 37 |
IXth Standard | 05 | 190 | 38 |
Xth Standard | 04 | 172 | 43 |
XI |
03 | 126 | 42 |
XIIth Standard (SCIENCE / COMMERCE GROUP) | 03 | 112 | 37 |
Total Strength | 3708 |
JRC
NCC
KARADI PATH
S10 HEALTH
RSP
VAL-ED